Limited Time SaleUS$149.99 cheaper than the new price!!
| Management number | 209382466 | Release Date | 2026/03/29 | List Price | US$100.00 | Model Number | 209382466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2.6Cu.ft |
|---|---|
| Color | BLACK |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 2.6 Cubic Feet |
| Lock Type | Key |
| Brand Name | Antarctic Star |
| Model Name | W5870BH |
| Shelf Type | Glass |
| Form Factor | Wine Cellar |
| Is Electric | Yes |
| Item Weight | 26.5 Pounds |
| Refrigerant | Low GWP refrigerant |
| Finish Types | Matte |
| Manufacturer | ANTARCTIC STAR |
| Model Number | JC-BH |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | wine cellar |
| Compressor Type | rotary_scroll |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 1 |
| Freezer Capacity | 2.6 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Door Material Type | Glass |
| Number of Sections | 1 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.6 Cubic Feet |
| Included Components | shelves |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | w5870bh |
| Annual Energy Consumption | 549 Watts |
| Item Dimensions D x W x H | 19.09"D x 17.52"W x 25.12"H |
| Refrigerator Net Capacity | 2.6 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 06977125264041 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form