Limited Time SaleUS$14.03 cheaper than the new price!!
| Management number | 217197377 | Release Date | 2026/04/19 | List Price | US$9.36 | Model Number | 217197377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | sports, exefcise, enertainment |
| Brand Name | Dpvisn |
| Model Name | language _ tag |
| Unit Count | 1 Count |
| Item Weight | 0.19 Kilograms |
| Control Type | Volume Control |
| Manufacturer | Dpvisn |
| Model Number | SX-991 |
| Noise Control | Active Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Foldable, Lightweight, Microphone Included, Rechargeable Battery, Sweatproof |
| Battery Charge Time | 24 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Carrying Case Weight | 3.5 Ounces |
| Age Range Description | Adult |
| Customer Package Type | Flat Free Package (FFP) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form