Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217185436 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217185436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840173602256 |
|---|---|
| Color | Pink |
| Theme | Unicorn |
| Impedance | 32 Ohms |
| Brand Name | BuddyPhones |
| Model Name | PopFun |
| Style Name | Wireless |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Pounds |
| Control Type | Volume Control |
| Manufacturer | Onanoff |
| Model Number | BT-BP-POP-FUN-PK |
| BuiltIn Media | Headphones |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | On-Ear Cups |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 20 Meters |
| Frequency Range | 20 Hz - 10,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | iPhone, iPad, Fire, Android, and all other Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | SafeAudio 85-94dB 24-Hour Battery Life, Built-in Microphone, Call/Playback Controls, 20m Wireless Range |
| Carrying Case Color | Pink |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | 1 year limited |
| Age Range Description | 3+ |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | General Use |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form