Limited Time SaleUS$64.50 cheaper than the new price!!
| Management number | 213981673 | Release Date | 2026/04/12 | List Price | US$43.00 | Model Number | 213981673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Backed by superior materials and rigorous testing, MOOG hub assemblies deliver reliable performance you can count on. MOOG problem-solving innovations ensure fast, hassle-free installation.
| UPC | 019826215529 |
|---|---|
| Size | 71.5 millimeters |
| Color | Silver |
| Brand Name | MOOG |
| Load Index | 91 |
| Item Weight | 5.4 Pounds |
| Manufacturer | MOOG Hub Assemblies |
| Material Type | Metal |
| Item Type Name | MOOG 513374 Wheel Bearing and Hub Assembly |
| Exterior Finish | Machined |
| Included Components | Wheel Bearing and Hub Assembly |
| Pitch Circle Diameter | 71.5 Millimeters |
| Manufacturer Part Number | 513374 |
| Compatible with Vehicle Type | Hyundai Sonata, Hyundai Tucson, Kia Optima, Kia Sportage, Kia Cadenza, Kia Nexo |
| Manufacturer Warranty Description | Please contact retailer/seller for assistance |
| Global Trade Identification Number | 00019826215529 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form