Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216828823 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216828823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Optimum Nutrition Essential AMIN.O. ENERGY PLUS ELECTROLYTES Sparkling Hydration Drink, Grape 12 oz



| UPC | 748927960624 |
|---|---|
| Flavor | Grape |
| Diet Type | Keto |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Optimum Nutrition |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 4260 Grams |
| Part Number | 1086141 |
| Manufacturer | GLANBIA PERFORMANCE NUTRITION, INC |
| Model Number | 1086141 |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | No |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.54 Kilograms |
| Special Ingredients | Grape flavoring, Carbonation |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Hydration |
| Liquid Contents Description | Energy Drinks |
| Global Trade Identification Number | 00748927060621, 60748927060623 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form