Limited Time SaleUS$14.63 cheaper than the new price!!
| Management number | 217162540 | Release Date | 2026/04/19 | List Price | US$9.75 | Model Number | 217162540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black Blue |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | AFGHOA |
| Model Name | AFGHOA00119 |
| Style Name | USB C Earphones |
| Unit Count | 1.0 Count |
| Sensitivity | 105 dB |
| Control Type | Button Control |
| Manufacturer | AFGHOA |
| Model Number | AFGHOA00169 |
| BuiltIn Media | Eartip, Wingtips USB-C Wired Earbuds, Zipper Carrying Case |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Control Method | Remote |
| Earpiece Shape | Bud |
| Headphone Jack | Type C |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Office Meetings |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | USB C Smartphone,Tablet,Laptop,Controller,for iPhone 17e,17,Air,17 Pro,17 Pro Max,16e,16,16 Pro,16 Plus,16 Pro Max,15,15 Plus,15 Pro,15 Pro MAX, for Samsung S26 S26+ S26 Ultra,S25 FE,S25 Edge,S25,S25+,S25 Ultra,S24 FE,S24,S24+,S24 Ultra,for Google Pixel 10a 10 Pro XL,9a 9 Pro XL 8 Pro 8 Tablet 7a 7 Pro 6a 6 Pro 6 5 4 3 2 XL,for Galaxy S23 FE,Z Flip5,Fold5,4,3,2,6,S23,S23+,S23 Ultra,A17,A16 A26,A57,A56,A55,A53,A54,A37,A36,A35,A34,A33,S22,S22+,S22 Ultra,S21,S21+,S21 Ultra,S20 FE,S20 Ultra,S20+,S20,Note 20,20+,20 Ultra,10,10+,for Galaxy Tab S10+ Ultra, A9+,S9,S9+,S9 Ultra,S8,S8+,S8 Ultra 5G,S7,S6,S5e,for OnePlus 15R 15 13 13R 12 12R 11,10T,10 Pro,9 Pro,9,Nord,8T,8 Pro,8,7T Pro,7T,7 Pro,7,6T,for Macbook,Air,Pro,for iMac,Air,for iPad A16 11th 10th,for iPad Air 4 5 6,for iPad Pro 2025 2024 2023,2022,2021,2020,2018,for iPad Mini 6 7,for Moto G Play 2026,for Motorola edge (2021),for moto razr 2 5G (2nd gen 2021),more type c audio devices |
| Enclosure Material | Composite, Metal, Plastic, Rubber, Stainless Steel |
| Frequency Response | 2000 Hz |
| Additional Features | Microphone Included, Noise Isolation, Sports & Exercise, Tangle Free Cord, Universal Phone Control |
| Carrying Case Color | Black |
| Wireless Technology | No |
| Warranty Description | 8-Month Worry Free Warranty |
| Age Range Description | Over 6 years old |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Entertainment, Professional |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form